| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Gail Salm | 556 | 299 | +257 | INFLATED SOARERS | |
| 2 | x | Thomas Reinke | 319 | 642 | -323-66 | GRANTER | |
| 3 | x | Michael David | 356 | 440 | -84-150 | FLAVINE | |
| 4 | x | Charles Reinke | 382 | 573 | -191-341 | MASTOIDS PATERNAL | |
| Totals | 1 | 3 | 403 | 489 | -341 | 6 (1.5/game) |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026