Click on the header of the table to sort by that statistic.
Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
---|---|---|---|---|---|---|---|---|
Peter Schmiedicke | 3 | 3 | 0 | 0 | 100 | 497 | 356 | Details |
Richard Lauder | 2 | 2 | 0 | 0 | 100 | 500 | 374 | Details |
Gail Salm | 2 | 2 | 0 | 0 | 100 | 534 | 347 | Details |
Betty Hasselkus | 1 | 1 | 0 | 0 | 100 | 455 | 224 | Details |
Lynda Finn | 1 | 1 | 0 | 0 | 100 | 478 | 348 | Details |
Bryan Benwitz | 1 | 1 | 0 | 0 | 100 | 432 | 318 | Details |
Thomas Reinke | 4 | 1 | 3 | 0 | 25 | 418 | 516 | Details |
Helen Flores | 1 | 0 | 1 | 0 | 0 | 371 | 410 | Details |
Michael David | 1 | 0 | 1 | 0 | 0 | 356 | 440 | Details |
Charles Reinke | 2 | 0 | 2 | 0 | 0 | 399 | 523 | Details |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024