Click on the header of the table to sort by that statistic.
Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
---|---|---|---|---|---|---|---|---|
Peter Schmiedicke | 3 | 3 | 0 | 0 | 100 | 497 | 356 | Details |
Richard Lauder | 2 | 2 | 0 | 0 | 100 | 500 | 374 | Details |
Gail Salm | 2 | 2 | 0 | 0 | 100 | 534 | 347 | Details |
Betty Hasselkus | 1 | 1 | 0 | 0 | 100 | 455 | 224 | Details |
Lynda Finn | 1 | 1 | 0 | 0 | 100 | 478 | 348 | Details |
Bryan Benwitz | 1 | 1 | 0 | 0 | 100 | 432 | 318 | Details |
Thomas Reinke | 4 | 1 | 3 | 0 | 25 | 418 | 516 | Details |
Helen Flores | 1 | 0 | 1 | 0 | 0 | 371 | 410 | Details |
Michael David | 1 | 0 | 1 | 0 | 0 | 356 | 440 | Details |
Charles Reinke | 2 | 0 | 2 | 0 | 0 | 399 | 523 | Details |
Wednesday, April 16:
Scrabble at Misty Mountain Games
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Wednesday, May 7:
Scrabble at Covenant Church
Club Results 4/9
Posted 4/11/2025
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025
Club Results 3/19
Posted 3/21/2025