| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Harwinder Dowd | 451 | 305 | +146 | REMAINED | |
| 1 | x | Chris Vergeront | 423 | 443 | -20+126 | TOREUTIC "TOLLINGS" | |
| 2 | x | Helen Flores | 462 | 252 | +210+336 | MUREINS LEADIER NAIVETES | |
| 3 | x | Lynda Finn | 496 | 367 | +129+465 | ENCEINTE VOIDERS DEPLANED | |
| 4 | x | Charles Reinke | 410 | 458 | -48+417 | HOSTAGES NAIVETY | |
| Totals | 3 | 2 | 448 | 365 | +417 | 11 (2.2/game) |
Wednesday, April 29:
Scrabble at Covenant Church
Wednesday, May 6:
Scrabble at Covenant Church
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026