| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 381 | 373 | +8 | BULLION | |
| 2 | x | Betty Hasselkus | 258 | 450 | -192-184 | - | |
| 3 | x | Sue Goldstein | 416 | 289 | +127-57 | OPIATED SHORTER BEWAILS | |
| 4 | x | Andy Bohnsack | 262 | 465 | -203-260 | - | |
| Totals | 2 | 2 | 329 | 394 | -260 | 4 (1/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026