Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Charles Reinke | 277 | 545 | -268 | ENSNARES - 62 | |
2 | x | Richard Lauder | 402 | 451 | -49-317 | RUSHING - 74 BELAYED - 82 | |
3 | x | Sue Goldstein | 403 | 318 | +85-232 | PENSTER - 76 RELOANS - 69 | |
3 | x | Gail Salm | 359 | 392 | -33-265 | LINTERS - 65 PAINTERS - 64 | |
4 | x | Helen Flores | 336 | 287 | +49-216 | JOINDER - 70 | |
Totals | 2 | 3 | 355 | 399 | -216 | 8 (1.6/game) - 70 avg. |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024