Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Peter Schmiedicke | 413 | 353 | +60 | SINGERS | |
2 | x | Michael David | 423 | 339 | +84+144 | PALSIES | |
3 | x | Dee Lillge | 394 | 257 | +137+281 | VIOLATE | |
3 | x | Helen Flores | 328 | 353 | -25+256 | - | |
4 | x | Lynda Finn | 347 | 425 | -78+178 | POISING | |
Totals | 3 | 2 | 381 | 345 | +178 | 4 (0.8/game) |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024