Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Sharlie Miura | 348 | 277 | +71 | - | |
1 | x | Betty Hasselkus | 412 | 279 | +133+204 | RESHINED | |
2 | x | Richard Lauder | 456 | 292 | +164+368 | DIGESTER "NOODLER" | |
3 | x | Peter Schmiedicke | 448 | 349 | +99+467 | ABSENTED ENGRAVES | |
4 | x | Charles Reinke | 267 | 533 | -266+201 | - | |
Totals | 4 | 1 | 386 | 346 | +201 | 5 (1/game) |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024