| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 390 | 409 | -19 | TOURISTS - 68 | |
| 2 | x | Dave Gilligan | 375 | 513 | -138-157 | REACTION - 62 | |
| 2 | x | Sue Goldstein | 427 | 286 | +141-16 | RETIMING - 89 | |
| 3 | x | Gail Salm | 312 | 386 | -74-90 | LONGERS - 67 | |
| 4 | x | Helen Flores | 502 | 425 | +77-13 | DUSTMAN - 75 "INVECTOR" - 78 IGNITION - 72 | |
| Totals | 2 | 3 | 401 | 404 | -13 | 7 (1.4/game) - 73 avg. |
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Wednesday, May 27:
Scrabble at Covenant Church
Wednesday, June 3:
Scrabble at Covenant Church
Club Results 5/6
Posted 5/8/2026
Club Results 4/29
Posted 5/1/2026
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026