| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 390 | 409 | -19 | TOURISTS - 68 | |
| 2 | x | Dave Gilligan | 375 | 513 | -138-157 | REACTION - 62 | |
| 2 | x | Sue Goldstein | 427 | 286 | +141-16 | RETIMING - 89 | |
| 3 | x | Gail Salm | 312 | 386 | -74-90 | LONGERS - 67 | |
| 4 | x | Helen Flores | 502 | 425 | +77-13 | DUSTMAN - 75 "INVECTOR" - 78 IGNITION - 72 | |
| Totals | 2 | 3 | 401 | 404 | -13 | 7 (1.4/game) - 73 avg. |
Wednesday, June 24:
Scrabble at Covenant Church
Wednesday, July 1:
Scrabble at Covenant Church
Wednesday, July 8:
Scrabble at Covenant Church
Wednesday, July 15:
Scrabble at Misty Mountain Games
Club Results 6/17
Posted 6/19/2026
Club Results 6/10
Posted 6/12/2026
Club Results 6/3
Posted 6/5/2026
Club Results 5/27
Posted 5/30/2026