Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 390 | 409 | -19 | TOURISTS - 68 | |
2 | x | Dave Gilligan | 375 | 513 | -138-157 | REACTION - 62 | |
2 | x | Sue Goldstein | 427 | 286 | +141-16 | RETIMING - 89 | |
3 | x | Gail Salm | 312 | 386 | -74-90 | LONGERS - 67 | |
4 | x | Helen Flores | 502 | 425 | +77-13 | DUSTMAN - 75 "INVECTOR" - 78 IGNITION - 72 | |
Totals | 2 | 3 | 401 | 404 | -13 | 7 (1.4/game) - 73 avg. |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024