| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dave Gilligan | 499 | 349 | +150 | LUSTIER - 68 ANNELID - 78 ROPINGS - 73 | |
| 2 | x | Richard Lauder | 303 | 401 | -98+52 | - | |
| 3 | x | Charles Reinke | 447 | 398 | +49+101 | HEADMAN - 77 REINDUCE - 64 INQUIRE - 123 | |
| 4 | x | Bryan Benwitz | 321 | 294 | +27+128 | NETTLES - 71 | |
| Totals | 3 | 1 | 393 | 361 | +128 | 7 (1.75/game) - 79 avg. |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026