| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Lynda Finn | 293 | 379 | -86 | MILLIONS - 63 | |
| 2 | x | Dave Gilligan | 326 | 394 | -68-154 | - | |
| 3 | x | Sue Goldstein | 299 | 372 | -73-227 | - | |
| 4 | x | Gail Salm | 352 | 350 | +2-225 | WESTERNS - 83 | |
| Totals | 1 | 3 | 318 | 374 | -225 | 2 (0.5/game) - 73 avg. |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026