Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Sue Goldstein | 388 | 385 | +3 | OUTSAIL - 76 | |
2 | x | Peter Schmiedicke | 290 | 427 | -137-134 | - | |
3 | x | Richard Lauder | 437 | 295 | +142+8 | SPATTER - 66 SLENDER - 72 | |
4 | x | Bryan Benwitz | 339 | 391 | -52-44 | KITTENED - 74 | |
Totals | 2 | 2 | 364 | 375 | -44 | 4 (1/game) - 72 avg. |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024