| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Helen Flores | 362 | 307 | +55 | - | |
| 2 | x | Renato Umali | 305 | 362 | -57-2 | - | |
| 3 | x | Betty Hasselkus | 401 | 331 | +70+68 | RUDENESS | |
| 4 | x | Mary Becker | 289 | 312 | -23+45 | - | |
| Totals | 2 | 2 | 339 | 328 | +45 | 1 (0.25/game) |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026