| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Ruth Ann Phillips | 458 | 280 | +178 | COOLEST OUTRIGHT ANDIRONS | |
| 2 | x | Lynda Finn | 441 | 388 | +53+231 | ATONIES FONTINA | |
| 3 | x | Ruth Ann Phillips | 465 | 268 | +197+428 | TONIEST GLADIATE ELATIVE OUTRIDE | |
| 3 | x | Richard Lauder | 348 | 433 | -85+343 | QUILTERS "LARIATE" | |
| 4 | x | Bryan Benwitz | 477 | 360 | +117+460 | AUNTLIER "RIVULOUS" FROGEYE | |
| Totals | 4 | 1 | 438 | 346 | +460 | 14 (2.8/game) |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025