| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 460 | 416 | +44 | "SEPTANT" TREASURE | |
| 2 | x | Bryan Benwitz | 393 | 398 | -5+39 | HONGIED | |
| 3 | x | Jordan Parker | 483 | 376 | +107+146 | MIRAGES | |
| 4 | x | Richard Lauder | 409 | 504 | -95+51 | GAINLIER REVOLUTE STEALING | |
| Totals | 2 | 2 | 436 | 424 | +51 | 7 (1.75/game) |
Wednesday, June 3:
Scrabble at Covenant Church
Wednesday, June 10:
Scrabble at Covenant Church
Wednesday, June 17:
Scrabble at Misty Mountain Games
Wednesday, June 24:
Scrabble at Covenant Church
Club Results 5/27
Posted 5/30/2026
Club Results 5/20
Posted 5/22/2026
Club Results 5/13
Posted 5/15/2026
Club Results 5/6
Posted 5/8/2026