| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 460 | 416 | +44 | "SEPTANT" TREASURE | |
| 2 | x | Bryan Benwitz | 393 | 398 | -5+39 | HONGIED | |
| 3 | x | Jordan Parker | 483 | 376 | +107+146 | MIRAGES | |
| 4 | x | Richard Lauder | 409 | 504 | -95+51 | GAINLIER REVOLUTE STEALING | |
| Totals | 2 | 2 | 436 | 424 | +51 | 7 (1.75/game) |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026