| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 346 | 306 | +40 | ANTENNAS | |
| 2 | x | Andy Bohnsack | 387 | 403 | -16+24 | "GLAICES" ANISEED | |
| 3 | x | Leslie Seltzer | 486 | 377 | +109+133 | PEEVING GREASED EROSION | |
| 4 | x | Bill Rexhausen | 344 | 479 | -135-2 | STAYERS NAUGHTS | |
| 4 | x | Dee Lillge | 390 | 350 | +40+38 | APOGEAN UNRATED | |
| Totals | 3 | 2 | 391 | 383 | +38 | 10 (2/game) |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025