Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 346 | 306 | +40 | ANTENNAS | |
2 | x | Andy Bohnsack | 387 | 403 | -16+24 | "GLAICES" ANISEED | |
3 | x | Leslie Seltzer | 486 | 377 | +109+133 | PEEVING GREASED EROSION | |
4 | x | Bill Rexhausen | 344 | 479 | -135-2 | STAYERS NAUGHTS | |
4 | x | Dee Lillge | 390 | 350 | +40+38 | APOGEAN UNRATED | |
Totals | 3 | 2 | 391 | 383 | +38 | 10 (2/game) |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025