Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 346 | 306 | +40 | ANTENNAS | |
2 | x | Andy Bohnsack | 387 | 403 | -16+24 | "GLAICES" ANISEED | |
3 | x | Leslie Seltzer | 486 | 377 | +109+133 | PEEVING GREASED EROSION | |
4 | x | Bill Rexhausen | 344 | 479 | -135-2 | STAYERS NAUGHTS | |
4 | x | Dee Lillge | 390 | 350 | +40+38 | APOGEAN UNRATED | |
Totals | 3 | 2 | 391 | 383 | +38 | 10 (2/game) |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025