| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 346 | 306 | +40 | ANTENNAS | |
| 2 | x | Andy Bohnsack | 387 | 403 | -16+24 | "GLAICES" ANISEED | |
| 3 | x | Leslie Seltzer | 486 | 377 | +109+133 | PEEVING GREASED EROSION | |
| 4 | x | Bill Rexhausen | 344 | 479 | -135-2 | STAYERS NAUGHTS | |
| 4 | x | Dee Lillge | 390 | 350 | +40+38 | APOGEAN UNRATED | |
| Totals | 3 | 2 | 391 | 383 | +38 | 10 (2/game) |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026