| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Peter Schmiedicke | 315 | 418 | -103 | UNPARTED | |
| 2 | x | Helen Flores | 525 | 365 | +160+57 | ENEMATA HONORING TEPEFIED PERSONA | |
| 2 | x | Mary Becker | 459 | 349 | +110+167 | WHALERS BEATING | |
| 3 | x | Richard Lauder | 480 | 405 | +75+242 | LOITERER STEARIC SPOOFING "TURFISH" | |
| 4 | x | Betty Hasselkus | 496 | 264 | +232+474 | CENTRUM SLOTTED "TAMBORET" | |
| Totals | 4 | 1 | 455 | 360 | +474 | 14 (2.8/game) |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026