Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Chris Vergeront | 463 | 278 | +185 | CAREENED RENTALS VERRUCAE | |
2 | x | Richard Lauder | 394 | 349 | +45+230 | URETERAL ODDNESS | |
3 | x | Charles Reinke | 527 | 365 | +162+392 | MADDENED UNBUILDS TYROSINE FORTIES | |
4 | x | Andy Bohnsack | 536 | 304 | +232+624 | PARTIZAN GLOATED PROFITER | |
Totals | 4 | 0 | 480 | 324 | +624 | 12 (3/game) |
Wednesday, June 25:
Scrabble at Covenant Church
Wednesday, July 2:
Scrabble at Covenant Church
Wednesday, July 9:
Scrabble at Covenant Church
Wednesday, July 16:
Scrabble at Misty Mountain Games
Club Results 6/18
Posted 6/20/2025
Club Results 6/11
Posted 6/13/2025
Club Results 6/4
Posted 6/6/2025
Club Results 5/28
Posted 5/30/2025