Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | x | Richard Lauder | 412 | 412 | 0 | NUANCES COINAGES |
2 | x | Charles Reinke | 437 | 329 | +108+108 | DOUBLES CANGUES ABERRANT | |
3 | x | Gail Salm | 458 | 379 | +79+187 | SANTERA RECOATED "DOLAMITES" | |
4 | x | Bryan Benwitz | 476 | 399 | +77+264 | ARENITE AUDIENT NONFOOD | |
Totals | 3.5 | 0.5 | 446 | 380 | +264 | 11 (2.75/game) |
Wednesday, July 9:
Scrabble at Covenant Church
Wednesday, July 16:
Scrabble at Misty Mountain Games
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025
Club Results 6/18
Posted 6/20/2025
Club Results 6/11
Posted 6/13/2025