| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | x | Richard Lauder | 412 | 412 | 0 | NUANCES COINAGES |
| 2 | x | Charles Reinke | 437 | 329 | +108+108 | DOUBLES CANGUES ABERRANT | |
| 3 | x | Gail Salm | 458 | 379 | +79+187 | SANTERA RECOATED "DOLAMITES" | |
| 4 | x | Bryan Benwitz | 476 | 399 | +77+264 | ARENITE AUDIENT NONFOOD | |
| Totals | 3.5 | 0.5 | 446 | 380 | +264 | 11 (2.75/game) |
Wednesday, June 3:
Scrabble at Covenant Church
Wednesday, June 10:
Scrabble at Covenant Church
Wednesday, June 17:
Scrabble at Misty Mountain Games
Wednesday, June 24:
Scrabble at Covenant Church
Club Results 5/27
Posted 5/30/2026
Club Results 5/20
Posted 5/22/2026
Club Results 5/13
Posted 5/15/2026
Club Results 5/6
Posted 5/8/2026