Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Mark Kenas | 513 | 349 | +164 | GIRASOLE - 87 TWILLED - 78 "ORDINEE" - 76 REPRINTS - 62 | |
2 | x | Lynda Finn | 432 | 366 | +66+230 | "ANESTRUM" - 94 LANGSHAN - 66 POTTAGE - 69 | |
3 | x | Charles Reinke | 361 | 458 | -97+133 | ECOTONE - 68 GHOSTIER - 83 | |
3 | x | Mark Kenas | 384 | 492 | -108+25 | TAMPONED - 71 LIGULATE - 64 MISDRAWS - 66 | |
4 | x | Bryan Benwitz | 411 | 439 | -28-3 | BESTOWED - 82 VELOUTES - 70 | |
Totals | 2 | 3 | 420 | 421 | -3 | 14 (2.8/game) - 74 avg. |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025