Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Betty Hasselkus | 393 | 420 | -27 | AIRFOILS TEENERS | |
2 | x | Richard Lauder | 333 | 401 | -68-95 | - | |
2 | x | Helen Flores | 418 | 297 | +121+26 | SPECTRUM | |
3 | x | Charles Reinke | 437 | 421 | +16+42 | BUNTING | |
4 | x | Molly Gardner | 330 | 378 | -48-6 | - | |
Totals | 2 | 3 | 382 | 383 | -6 | 4 (0.8/game) |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024