| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 411 | 407 | +4 | COUGARS FOLIATES | |
| 2 | x | Leslie Seltzer | 429 | 320 | +109+113 | PERCENTS "LATCHERS" | |
| 3 | x | Bill Rexhausen | 434 | 462 | -28+85 | FRENETIC MONOPODE | |
| 4 | x | Susan Vergeront | 492 | 370 | +122+207 | ALLAYERS REASONED CISTERN | |
| 4 | x | Richard Lauder | 277 | 335 | -58+149 | - | |
| Totals | 3 | 2 | 409 | 379 | +149 | 9 (1.8/game) |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026