| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 411 | 407 | +4 | COUGARS FOLIATES | |
| 2 | x | Leslie Seltzer | 429 | 320 | +109+113 | PERCENTS "LATCHERS" | |
| 3 | x | Bill Rexhausen | 434 | 462 | -28+85 | FRENETIC MONOPODE | |
| 4 | x | Susan Vergeront | 492 | 370 | +122+207 | ALLAYERS REASONED CISTERN | |
| 4 | x | Richard Lauder | 277 | 335 | -58+149 | - | |
| Totals | 3 | 2 | 409 | 379 | +149 | 9 (1.8/game) |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026