| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Lynda Finn | 386 | 398 | -12 | SIDINGS MATERIEL | |
| 1 | x | Karl Armstrong | 498 | 283 | +215+203 | SIEVERT "SARIOUS" | |
| 2 | x | Susan Vergeront | 489 | 298 | +191+394 | TAVERNA REGALERS OSSIFIED | |
| 3 | x | Peter Schmiedicke | 396 | 347 | +49+443 | HAPLOIDS NONRIGID | |
| 4 | x | Thomas Reinke | 533 | 513 | +20+463 | PANOCHE LATEWOOD RETINULAR AVOIDER | |
| Totals | 4 | 1 | 460 | 368 | +463 | 13 (2.6/game) |
Wednesday, July 22:
Scrabble at Covenant Church
Wednesday, July 29:
Scrabble at Covenant Church
Wednesday, August 5:
Scrabble at Covenant Church
Wednesday, August 12:
Scrabble at Covenant Church
Club Results 7/15
Posted 7/17/2026
Club Results 7/8
Posted 7/10/2026
Club Results 6/24
Posted 6/27/2026
Club Results 6/17
Posted 6/19/2026