| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Lynda Finn | 386 | 398 | -12 | SIDINGS MATERIEL | |
| 1 | x | Karl Armstrong | 498 | 283 | +215+203 | SIEVERT "SARIOUS" | |
| 2 | x | Susan Vergeront | 489 | 298 | +191+394 | TAVERNA REGALERS OSSIFIED | |
| 3 | x | Peter Schmiedicke | 396 | 347 | +49+443 | HAPLOIDS NONRIGID | |
| 4 | x | Thomas Reinke | 533 | 513 | +20+463 | PANOCHE LATEWOOD RETINULAR AVOIDER | |
| Totals | 4 | 1 | 460 | 368 | +463 | 13 (2.6/game) |
Wednesday, March 11:
Scrabble at Covenant Church
Wednesday, March 18:
Scrabble at Misty Mountain Games
Wednesday, March 25:
Scrabble at Covenant Church
Wednesday, April 1:
Scrabble at Covenant Church
Club Results 3/4
Posted 3/6/2026
Club Results 2/25
Posted 2/27/2026
Club Results 2/18
Posted 2/20/2026
Club Results 2/11
Posted 2/13/2026