| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Chris Vergeront | 379 | 465 | -86 | RIDDLES | |
| 2 | x | Betty Hasselkus | 442 | 361 | +81-5 | QUIVERS SUBTLER | |
| 3 | x | Mary Becker | 366 | 389 | -23-28 | DONENESS | |
| 4 | x | Sue Goldstein | 396 | 327 | +69+41 | BROADER | |
| 4 | x | Sue Goldstein | 396 | 327 | +69+110 | DEKEING | |
| Totals | 3 | 2 | 396 | 374 | +110 | 6 (1.2/game) |
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Wednesday, December 17:
Scrabble at Misty Mountain Games
Club Results 11/26
Posted 11/28/2025
Club Results 11/19
Posted 11/21/2025
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025