Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 3 | 0 | 0 | 490 | 376 | 10 | 3.33 | 531 | 443 |
| Thomas Reinke | 2 | 1 | 0 | 447 | 386 | 7 | 2.33 | 576 | 372 |
| Peter Schmiedicke | 2 | 1 | 0 | 432 | 377 | 6 | 2 | 529 | 295 |
| Dennis Lloyd | 1 | 2 | 0 | 414 | 431 | 5 | 1.67 | 499 | 270 |
| Helen Flores | 1 | 2 | 0 | 327 | 384 | 3 | 1 | 364 | 284 |
| Sue Goldstein | 0 | 3 | 0 | 309 | 464 | 1 | 0.33 | 324 | 285 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025