Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Reinke | 4 | 1 | 0 | 482 | 398 | 13 | 2.6 | 569 | 367 |
| Charles Reinke | 2 | 2 | 0 | 428 | 430 | 6 | 1.5 | 458 | 405 |
| Peter Schmiedicke | 3 | 1 | 0 | 422 | 375 | 8 | 2 | 519 | 344 |
| Sara McLaughlin | 1 | 3 | 0 | 353 | 330 | 3 | 0.75 | 414 | 327 |
| Helen Flores | 2 | 2 | 0 | 347 | 428 | 6 | 1.5 | 394 | 328 |
| Sue Goldstein | 0 | 3 | 0 | 264 | 386 | 0 | 0 | 292 | 216 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026