Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 4 | 1 | 0 | 467 | 354 | 12 | 2.4 | 544 | 372 |
| Thomas Reinke | 3 | 1 | 0 | 407 | 389 | 8 | 2 | 448 | 387 |
| Peter Schmiedicke | 2 | 2 | 0 | 401 | 409 | 9 | 2.25 | 553 | 325 |
| Sara McLaughlin | 2 | 2 | 0 | 391 | 407 | 6 | 1.5 | 423 | 326 |
| Helen Flores | 1 | 3 | 0 | 317 | 404 | 2 | 0.5 | 384 | 240 |
| Sue Goldstein | 0 | 3 | 0 | 316 | 382 | 1 | 0.33 | 323 | 305 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026