| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gail | 67 | 2 | 0 | 356 | +92 | 30.7 | 3 | 1 | 0 | 0 |
| Matt | 33 | 1 | 0 | 326 | -92 | -30.7 | 1 | 0.33 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Sep. 25, 2013 | Gail Salm wins | 375-330 |
| Jul. 31, 2013 | Matt Rust wins | 329-307 |
| Feb. 29, 2012 | Gail Salm wins | 387-318 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026