Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Bryan Benwitz | 468 | 175 | 293 | David Kinzer | Link |
1 | Thomas Reinke | 475 | 87 | 388 | Gail Salm | Link |
1 | Mary Becker | 418 | 94 | 324 | Betty Hasselkus | Link |
1 | Aaron Bader | 481 | 96 | 385 | Charles Reinke | Link |
1 | Dave Gilligan | 423 | 140 | 283 | Sue Goldstein | Link |
2 | Charles Reinke | 444 | 51 | 393 | Gail Salm | Link |
2 | Sue Goldstein | 323 | 126 | 197 | Carl Skalitzky | Link |
2 | David Kinzer | 423 | 112 | 311 | Betty Hasselkus | Link |
2 | Charles Reinke | 492 | 201 | 291 | Mary Becker | Link |
2 | Thomas Reinke | 528 | 228 | 300 | Aaron Bader | Link |
2 | Bryan Benwitz | 528 | 283 | 245 | Dave Gilligan | Link |
3 | Charles Reinke | 464 | 156 | 308 | David Kinzer | Link |
3 | Betty Hasselkus | 372 | 41 | 331 | Gail Salm | Link |
3 | Aaron Bader | 455 | 130 | 325 | Dave Gilligan | Link |
3 | Mary Becker | 320 | 29 | 291 | Sue Goldstein | Link |
3 | Mary Becker | 453 | 218 | 235 | Carl Skalitzky | Link |
3 | Bryan Benwitz | 415 | 3 | 412 | Thomas Reinke | Link |
4 | Aaron Bader | 390 | 2 | 388 | Bryan Benwitz | Link |
4 | Thomas Reinke | 511 | 128 | 383 | Charles Reinke | Link |
4 | Betty Hasselkus | 459 | 234 | 225 | Carl Skalitzky | Link |
4 | Gail Salm | 424 | 61 | 363 | Dave Gilligan | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025