Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Dave Gilligan | 391 | 25 | 366 | Sue Goldstein | Link |
1 | Gail Salm | 526 | 139 | 387 | Mary Becker | Link |
1 | Charles Reinke | 482 | 49 | 433 | Bryan Benwitz | Link |
1 | Thomas Reinke | 499 | 181 | 318 | Lynda Finn | Link |
1 | Thomas Reinke | 507 | 156 | 351 | Dennis Lloyd | Link |
2 | Dennis Lloyd | 364 | 89 | 275 | Sue Goldstein | Link |
2 | Thomas Reinke | 427 | 16 | 411 | Gail Salm | Link |
2 | Bryan Benwitz | 378 | 43 | 335 | Lynda Finn | Link |
2 | Charles Reinke | 570 | 280 | 290 | Mary Becker | Link |
2 | Charles Reinke | 547 | 305 | 242 | Dave Gilligan | Link |
3 | Bryan Benwitz | 425 | 24 | 401 | Dennis Lloyd | Link |
3 | Lynda Finn | 391 | 38 | 353 | Gail Salm | Link |
3 | Charles Reinke | 505 | 238 | 267 | Thomas Reinke | Link |
3 | Sue Goldstein | 372 | 41 | 331 | Mary Becker | Link |
3 | Lynda Finn | 372 | 123 | 249 | Dave Gilligan | Link |
4 | Dave Gilligan | 377 | 72 | 305 | Carl Skalitzky | Link |
4 | Charles Reinke | 413 | 48 | 365 | Lynda Finn | Link |
4 | Thomas Reinke | 441 | 9 | 432 | Bryan Benwitz | Link |
4 | Dennis Lloyd | 471 | 129 | 342 | Gail Salm | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025