Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Charles Reinke | 448 | 127 | 321 | Lynda Finn | Link |
1 | Thomas Reinke | 442 | 133 | 309 | Mark Kenas | Link |
1 | Richard Lauder | 524 | 155 | 369 | Ron Malzer | Link |
1 | Carol | 401 | 52 | 349 | David Kinzer | Link |
1 | Bryan Benwitz | 421 | 89 | 332 | Helen Flores | Link |
1 | Steve Hartsman | 470 | 112 | 358 | Dennis Lloyd | Link |
2 | Helen Flores | 360 | 95 | 265 | David Kinzer | Link |
2 | Ron Malzer | 370 | 97 | 273 | Dennis Lloyd | Link |
2 | Bryan Benwitz | 533 | 211 | 322 | Steve Hartsman | Link |
2 | Lynda Finn | 404 | 30 | 374 | Carol | Link |
2 | Charles Reinke | 510 | 37 | 473 | Mark Kenas | Link |
2 | Thomas Reinke | 457 | 65 | 392 | Richard Lauder | Link |
3 | David Kinzer | 351 | 15 | 336 | Dennis Lloyd | Link |
3 | Ron Malzer | 425 | 87 | 338 | Steve Hartsman | Link |
3 | Carol | 382 | 120 | 262 | Helen Flores | Link |
3 | Richard Lauder | 376 | 35 | 341 | Lynda Finn | Link |
3 | Charles Reinke | 560 | 124 | 436 | Bryan Benwitz | Link |
3 | Thomas Reinke | 497 | 69 | 428 | Mark Kenas | Link |
4 | Thomas Reinke | 460 | 178 | 282 | Ron Malzer | Link |
4 | Mark Kenas | 520 | 151 | 369 | Charles Reinke | Link |
4 | Richard Lauder | 443 | 65 | 378 | Bryan Benwitz | Link |
4 | Steve Hartsman | 374 | 32 | 342 | Lynda Finn | Link |
4 | Dennis Lloyd | 373 | 6 | 367 | Helen Flores | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025