| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Andy Bohnsack | 417 | 121 | 296 | Thomas Reinke | Link |
| 1 | Bryan Benwitz | 449 | 113 | 336 | Charles Reinke | Link |
| 1 | Mark Kenas | 488 | 138 | 350 | Charles Reinke | Link |
| 1 | Dennis Lloyd | 339 | 10 | 329 | Richard Lauder | Link |
| 2 | Dennis Lloyd | 475 | 232 | 243 | Kelsey Stanczak | Link |
| 2 | Lynda Finn | 390 | 81 | 309 | Jennifer Tibbetts | Link |
| 2 | Andy Bohnsack | 477 | 42 | 435 | Bryan Benwitz | Link |
| 2 | Charles Reinke | 465 | 150 | 315 | Richard Lauder | Link |
| 2 | Thomas Reinke | 475 | 158 | 317 | Mark Kenas | Link |
| 3 | Richard Lauder | 422 | 160 | 262 | Kelsey Stanczak | Link |
| 3 | Andy Bohnsack | 442 | 69 | 373 | Lynda Finn | Link |
| 3 | Andy Bohnsack | 516 | 192 | 324 | Dennis Lloyd | Link |
| 3 | Mark Kenas | 426 | 80 | 346 | Charles Reinke | Link |
| 3 | Bryan Benwitz | 446 | 58 | 388 | Thomas Reinke | Link |
| 4 | Thomas Reinke | 541 | 247 | 294 | Mark Kenas | Link |
| 4 | Thomas Reinke | 413 | 49 | 364 | Dennis Lloyd | Link |
| 4 | Andy Bohnsack | 464 | 28 | 436 | Charles Reinke | Link |
| 4 | Lynda Finn | 410 | 128 | 282 | Kelsey Stanczak | Link |
| 4 | Richard Lauder | 406 | 36 | 370 | Bryan Benwitz | Link |
Wednesday, February 4:
Scrabble at Covenant Church
Wednesday, February 11:
Scrabble at Covenant Church
Wednesday, February 18:
Scrabble at Misty Mountain Games
Wednesday, February 25:
Scrabble at Covenant Church
Club Results 1/28
Posted 1/30/2026
Club Results 1/21
Posted 1/23/2026
Club Results 1/14
Posted 1/16/2026
Club Results 1/7
Posted 1/9/2026