| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Thomas Reinke | 444 | 11 | 433 | Andy Bohnsack | Link |
| 1 | David Kinzer | 374 | 17 | 357 | Helen Flores | Link |
| 1 | Lloyd Stohler | 342 | 8 | 334 | Dora Kilburn | Link |
| 1 | Lynda Finn | 368 | 40 | 328 | Richard Lauder | Link |
| 1 | Ed Nawrocki | 373 | 2 | 371 | Carol Ormand | Link |
| 1 | Mark Kenas | 503 | 115 | 388 | Charles Reinke | Link |
| 1 | Thomas Reinke | 401 | 16 | 385 | Bryan Benwitz | Link |
| 2 | Dora Kilburn | 475 | 180 | 295 | Carol Ormand | Link |
| 2 | Andy Bohnsack | 415 | 93 | 322 | Bryan Benwitz | Link |
| 2 | Lynda Finn | 448 | 137 | 311 | David Kinzer | Link |
| 2 | Ed Nawrocki | 463 | 153 | 310 | Lloyd Stohler | Link |
| 2 | Charles Reinke | 402 | 123 | 279 | Helen Flores | Link |
| 2 | Charles Reinke | 514 | 246 | 268 | Richard Lauder | Link |
| 2 | Thomas Reinke | 547 | 209 | 338 | Mark Kenas | Link |
| 3 | Richard Lauder | 381 | 110 | 271 | Lloyd Stohler | Link |
| 3 | Bryan Benwitz | 412 | 36 | 376 | Helen Flores | Link |
| 3 | Andy Bohnsack | 445 | 142 | 303 | David Kinzer | Link |
| 3 | Charles Reinke | 445 | 16 | 429 | Mark Kenas | Link |
| 3 | Thomas Reinke | 489 | 76 | 413 | Lynda Finn | Link |
| 4 | Thomas Reinke | 505 | 111 | 394 | Mark Kenas | Link |
| 4 | Charles Reinke | 426 | 87 | 339 | Andy Bohnsack | Link |
| 4 | Bryan Benwitz | 481 | 149 | 332 | David Kinzer | Link |
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026