| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 503 | 121 | 382 | Mark Kenas | Link |
| 1 | Thomas Reinke | 464 | 35 | 429 | Steve Hartsman | Link |
| 1 | Dennis Lloyd | 426 | 64 | 362 | Thomas Reinke | Link |
| 1 | Andy Bohnsack | 385 | 103 | 282 | David Kinzer | Link |
| 1 | Richard Lauder | 349 | 75 | 274 | Lloyd Stohler | Link |
| 2 | David Kinzer | 352 | 17 | 335 | Lloyd Stohler | Link |
| 2 | Richard Lauder | 356 | 21 | 335 | Lynda Finn | Link |
| 2 | Lynda Finn | 392 | 66 | 326 | Dennis Lloyd | Link |
| 2 | Bryan Benwitz | 519 | 235 | 284 | Steve Hartsman | Link |
| 2 | Thomas Reinke | 567 | 196 | 371 | Mark Kenas | Link |
| 2 | Charles Reinke | 505 | 104 | 401 | Andy Bohnsack | Link |
| 3 | Steve Hartsman | 471 | 201 | 270 | David Kinzer | Link |
| 3 | Lloyd Stohler | 311 | 8 | 303 | Dennis Lloyd | Link |
| 3 | Bryan Benwitz | 396 | 34 | 362 | Andy Bohnsack | Link |
| 3 | Thomas Reinke | 537 | 235 | 302 | Richard Lauder | Link |
| 3 | Lynda Finn | 458 | 104 | 354 | Charles Reinke | Link |
| 3 | Charles Reinke | 566 | 125 | 441 | Mark Kenas | Link |
| 4 | Charles Reinke | 428 | 3 | 425 | Richard Lauder | Link |
| 4 | Thomas Reinke | 508 | 57 | 451 | Mark Kenas | Link |
| 4 | Bryan Benwitz | 431 | 135 | 296 | Lynda Finn | Link |
| 4 | Andy Bohnsack | 472 | 169 | 303 | Steve Hartsman | Link |
| 4 | Dennis Lloyd | 424 | 75 | 349 | David Kinzer | Link |
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026