| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Andy Bohnsack | 385 | 29 | 356 | Mary Becker | Link |
| 1 | Michael David | 364 | 39 | 325 | Lynda Finn | Link |
| 1 | Helen Flores | 346 | 9 | 337 | June Scott | Link |
| 1 | Richard Lauder | 422 | 162 | 260 | Dee Lillge | Link |
| 1 | Michael David | 405 | 21 | 384 | Gail Salm | Link |
| 2 | Dee Lillge | 316 | 35 | 281 | June Scott | Link |
| 2 | Helen Flores | 378 | 76 | 302 | Sue Goldstein | Link |
| 2 | Lynda Finn | 400 | 70 | 330 | Andy Bohnsack | Link |
| 2 | Richard Lauder | 420 | 39 | 381 | Michael David | Link |
| 2 | Mary Becker | 404 | 44 | 360 | Gail Salm | Link |
| 2 | Link | |||||
| 3 | Mary Becker | 381 | 4 | 377 | Michael David | Link |
| 3 | Andy Bohnsack | 382 | 36 | 346 | Molly Gardner | Link |
| 3 | Andy Bohnsack | 535 | 270 | 265 | Gail Salm | Link |
| 3 | Lynda Finn | 379 | 61 | 318 | Richard Lauder | Link |
| 3 | Dee Lillge | 375 | 101 | 274 | Helen Flores | Link |
| 3 | Michael David | 402 | 4 | 398 | Molly Gardner | Link |
| 4 | Lynda Finn | 435 | 185 | 250 | Gail Salm | Link |
| 4 | Andy Bohnsack | 490 | 197 | 293 | Richard Lauder | Link |
| 4 | Mary Becker | 400 | 55 | 345 | Helen Flores | Link |
| 4 | Sue Goldstein | 333 | 15 | 318 | Dee Lillge | Link |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025