Click on the header of the table to sort by that statistic.
Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
---|---|---|---|---|---|---|---|---|
Thomas Reinke | 2 | 2 | 0 | 0 | 100 | 407 | 394 | Details |
Barb Besadny | 1 | 1 | 0 | 0 | 100 | 499 | 315 | Details |
Leslie Seltzer | 1 | 1 | 0 | 0 | 100 | 358 | 290 | Details |
Bryan Benwitz | 1 | 1 | 0 | 0 | 100 | 472 | 464 | Details |
David Kinzer | 1 | 0 | 1 | 0 | 0 | 341 | 354 | Details |
Charles Reinke | 2 | 0 | 2 | 0 | 0 | 303 | 466 | Details |
Wednesday, April 9:
Scrabble at Covenant Church
Wednesday, April 16:
Scrabble at Misty Mountain Games
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025
Club Results 3/19
Posted 3/21/2025
Club Results 3/12
Posted 3/14/2025