Click on the header of the table to sort by that statistic.
Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
---|---|---|---|---|---|---|---|---|
Warren Bergmann | 1 | 1 | 0 | 0 | 100 | 354 | 266 | Details |
Richard Lauder | 1 | 1 | 0 | 0 | 100 | 360 | 312 | Details |
Betty Hasselkus | 1 | 1 | 0 | 0 | 100 | 524 | 246 | Details |
Helen Flores | 2 | 1 | 1 | 0 | 50 | 334 | 405 | Details |
Sue Goldstein | 2 | 1 | 1 | 0 | 50 | 314 | 319 | Details |
Mary Becker | 2 | 1 | 1 | 0 | 50 | 361 | 378 | Details |
Dave Gilligan | 1 | 0 | 1 | 0 | 0 | 247 | 393 | Details |
Andy Bohnsack | 1 | 0 | 1 | 0 | 0 | 355 | 434 | Details |
Charles Reinke | 1 | 0 | 1 | 0 | 0 | 328 | 490 | Details |
Bryan Benwitz | 1 | 0 | 1 | 0 | 0 | 288 | 510 | Details |
Barb Pratzel | 1 | 0 | 1 | 0 | 0 | 288 | 345 | Details |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024