Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Andy Bohnsack | 480 | 410 | +70 | UNWISER - 79 MADRONA - 76 UNRATED - 82 | |
2 | x | Chris Vergeront | 372 | 410 | -38+32 | RETIRER - 65 | |
3 | x | Dave Gilligan | 555 | 282 | +273+305 | CODEINA - 84 CLEAVES - 100 DETRAIN - 71 | |
4 | x | Aaron Bader | 392 | 416 | -24+281 | SHOWIER - 85 GONDOLA - 67 | |
Totals | 2 | 2 | 450 | 380 | +281 | 9 (2.25/game) - 79 avg. |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025