| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 480 | 410 | +70 | UNWISER - 79 MADRONA - 76 UNRATED - 82 | |
| 2 | x | Chris Vergeront | 372 | 410 | -38+32 | RETIRER - 65 | |
| 3 | x | Dave Gilligan | 555 | 282 | +273+305 | CODEINA - 84 CLEAVES - 100 DETRAIN - 71 | |
| 4 | x | Aaron Bader | 392 | 416 | -24+281 | SHOWIER - 85 GONDOLA - 67 | |
| Totals | 2 | 2 | 450 | 380 | +281 | 9 (2.25/game) - 79 avg. |
Wednesday, June 24:
Scrabble at Covenant Church
Wednesday, July 1:
Scrabble at Covenant Church
Wednesday, July 8:
Scrabble at Covenant Church
Wednesday, July 15:
Scrabble at Misty Mountain Games
Club Results 6/17
Posted 6/19/2026
Club Results 6/10
Posted 6/12/2026
Club Results 6/3
Posted 6/5/2026
Club Results 5/27
Posted 5/30/2026