| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 346 | 475 | -129 | - | |
| 2 | x | Sue Goldstein | 408 | 300 | +108-21 | - | |
| 2 | x | Susan Vergeront | 333 | 314 | +19-2 | - | |
| 3 | x | Thomas Reinke | 454 | 370 | +84+82 | JOISTED - 96 NOISETTE - 70 | |
| 4 | x | Andy Bohnsack | 329 | 342 | -13+69 | RECLINE - 70 STAINED - 70 | |
| Totals | 3 | 2 | 374 | 360 | +69 | 4 (0.8/game) - 77 avg. |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026