| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Leslie Seltzer | 390 | 461 | -71 | STRIVER | |
| 2 | x | Shayla Dunn | 357 | 378 | -21-92 | RURALITE | |
| 3 | x | Thomas Reinke | 397 | 422 | -25-117 | TAMPONS SALTIER | |
| 4 | x | Peter Schmiedicke | 365 | 420 | -55-172 | LOOSEST PIASTER | |
| Totals | 0 | 4 | 377 | 420 | -172 | 6 (1.5/game) |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026