| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Leslie Seltzer | 390 | 461 | -71 | STRIVER | |
| 2 | x | Shayla Dunn | 357 | 378 | -21-92 | RURALITE | |
| 3 | x | Thomas Reinke | 397 | 422 | -25-117 | TAMPONS SALTIER | |
| 4 | x | Peter Schmiedicke | 365 | 420 | -55-172 | LOOSEST PIASTER | |
| Totals | 0 | 4 | 377 | 420 | -172 | 6 (1.5/game) |
Wednesday, May 27:
Scrabble at Covenant Church
Wednesday, June 3:
Scrabble at Covenant Church
Wednesday, June 10:
Scrabble at Covenant Church
Wednesday, June 17:
Scrabble at Misty Mountain Games
Club Results 5/20
Posted 5/22/2026
Club Results 5/13
Posted 5/15/2026
Club Results 5/6
Posted 5/8/2026
Club Results 4/29
Posted 5/1/2026