Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Peter Schmiedicke | 402 | 375 | +27 | DENATURE REROUTE | |
1 | x | John Daugherty | 428 | 267 | +161+188 | SECONDE CONTOURS EPINASTY | |
2 | x | Charles Reinke | 475 | 353 | +122+310 | DUALITY ROADIES LANCETS | |
3 | x | Shayla Dunn | 352 | 413 | -61+249 | "SERIFING" SOLERET | |
4 | x | Lynda Finn | 422 | 450 | -28+221 | VIBRIONS MISPAGED | |
Totals | 3 | 2 | 416 | 372 | +221 | 12 (2.4/game) |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024