| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mary Becker | 431 | 327 | +104 | RESPONSE ENTAILS | |
| 2 | x | Thomas Reinke | 502 | 437 | +65+169 | NITRATED TEGUMINA REFUTED | |
| 3 | x | Michael David | 424 | 322 | +102+271 | BONESETS ANCHORS | |
| 4 | x | Charles Reinke | 297 | 435 | -138+133 | ANTLIONS | |
| Totals | 3 | 1 | 414 | 380 | +133 | 8 (2/game) |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026