| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 342 | 421 | -79 | TORULAE - 65 | |
| 2 | x | Dennis Lloyd | 388 | 414 | -26-105 | OPIATING - 72 TOASTIER - 70 | |
| 2 | x | Sue Goldstein | 476 | 216 | +260+155 | CLEAREST - 60 | |
| 3 | x | Gail Salm | 463 | 421 | +42+197 | RELIVES - 78 TITANIUM - 80 | |
| 4 | x | Lynda Finn | 323 | 447 | -124+73 | STONILY - 90 | |
| Totals | 2 | 3 | 398 | 384 | +73 | 7 (1.4/game) - 74 avg. |
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Wednesday, December 17:
Scrabble at Misty Mountain Games
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025