| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 387 | 413 | -26 | INTINES - 73 | |
| 2 | x | Mary Becker | 332 | 403 | -71-97 | REFUTES - 71 SALUTES - 70 | |
| 3 | x | Sue Goldstein | 422 | 273 | +149+52 | AURISTS - 80 PANICLES - 65 | |
| 3 | x | Susan Vergeront | 384 | 274 | +110+162 | SINGERS - 75 | |
| 4 | x | Thomas Reinke | 306 | 658 | -352-190 | "RECAGES" - 69 | |
| Totals | 2 | 3 | 366 | 404 | -190 | 7 (1.4/game) - 72 avg. |
Wednesday, May 6:
Scrabble at Covenant Church
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Wednesday, May 27:
Scrabble at Covenant Church
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026