| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dave Gilligan | 377 | 454 | -77 | SUEDING - 75 OERSTED - 74 | |
| 2 | x | Sue Goldstein | 528 | 267 | +261+184 | GALLEONS - 68 TOPSIDES - 70 NACREOUS - 70 | |
| 2 | x | Susan Vergeront | 492 | 249 | +243+427 | ELOINER - 79 REALISED - 70 THUNDERY - 78 | |
| 3 | x | Thomas Reinke | 419 | 409 | +10+437 | NICTATES - 80 OARFISH - 73 ROTATED - 67 | |
| 4 | x | Dennis Lloyd | 410 | 340 | +70+507 | DARIOLES - 69 AEROSTAT - 64 | |
| Totals | 4 | 1 | 445 | 344 | +507 | 13 (2.6/game) - 72 avg. |
Wednesday, September 2:
Scrabble at Covenant Church
Wednesday, September 9:
Scrabble at Covenant Church
Wednesday, September 16:
Scrabble at Misty Mountain Games
Wednesday, September 23:
Scrabble at Covenant Church
Club Results 8/26
Posted 8/28/2026
Club Results 8/19
Posted 8/22/2026
Club Results 8/12
Posted 8/14/2026
Club Results 8/5
Posted 8/7/2026