| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Langdon Martin | 453 | 313 | +140 | LAWINES AEROSAT | |
| 3 | x | Michael David | 250 | 525 | -275-135 | - | |
| 4 | x | Lynda Finn | 367 | 358 | +9-126 | FAERIES | |
| 4 | x | Charles Reinke | 382 | 455 | -73-199 | SOLACED | |
| Totals | 2 | 2 | 363 | 413 | -199 | 4 (1/game) |
Wednesday, April 29:
Scrabble at Covenant Church
Wednesday, May 6:
Scrabble at Covenant Church
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026