Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Charles Reinke | 341 | 499 | -158 | RECOILER NEEDIEST | |
2 | x | Leslie Seltzer | 516 | 327 | +189+31 | INTERVAL SNORTED PINNIES | |
3 | x | Thomas Reinke | 479 | 489 | -10+21 | TOTALING RADIATE NEARLIER ASTRIDE | |
4 | x | Mary Becker | 505 | 404 | +101+122 | REMOVES STHENIA AWAITED CORRIDAS | |
Totals | 2 | 2 | 460 | 430 | +122 | 13 (3.25/game) |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024