| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | David Kinzer | 530 | 330 | +200 | "UTRICATE" - 83 STURDIES - 72 ALTERANT - 68 UNCHAIRS - 63 | |
| 1 | x | Dennis Lloyd | 359 | 298 | +61+261 | SNOOPIER - 86 | |
| 2 | x | Charles Reinke | 434 | 385 | +49+310 | LIGHTERS - 69 RAPTURES - 70 NAEVOID - 75 | |
| 3 | x | James Rollins | 434 | 314 | +120+430 | INUTILE - 66 VORTEXES - 88 | |
| 4 | x | Thomas Reinke | 394 | 390 | +4+434 | ENROBED - 64 RETUNES - 70 CHARIOT - 71 | |
| Totals | 5 | 0 | 430 | 343 | +434 | 13 (2.6/game) - 73 avg. |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025