| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sara McLaughlin | 616 | 290 | +326 | ANDIRONS - 82 ANTERIOR - 74 AGONISED (3x3) - 149 MILKIER - 77 | |
| 2 | x | Bryan Benwitz | 419 | 396 | +23+349 | RACIEST - 73 TOLUENE - 65 | |
| 3 | x | Charles Reinke | 380 | 434 | -54+295 | LIMPETS - 78 TEDIOUS - 72 | |
| 4 | x | Steve Hartsman | 406 | 423 | -17+278 | - | |
| Totals | 2 | 2 | 455 | 386 | +278 | 8 (2/game) - 84 avg. |
Wednesday, June 24:
Scrabble at Covenant Church
Wednesday, July 1:
Scrabble at Covenant Church
Wednesday, July 8:
Scrabble at Covenant Church
Wednesday, July 15:
Scrabble at Misty Mountain Games
Club Results 6/17
Posted 6/19/2026
Club Results 6/10
Posted 6/12/2026
Club Results 6/3
Posted 6/5/2026
Club Results 5/27
Posted 5/30/2026