| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dennis Lloyd | 449 | 477 | -28 | NETTLERS - 68 LAETRILE - 74 | |
| 1 | x | Carol Ormand | 324 | 365 | -41-69 | URINATED | |
| 2 | x | Richard Lauder | 447 | 358 | +89+20 | RETITLE - 68 SEAMIER - 74 "PALADIA" - 84 | |
| 3 | x | Charles Reinke | 388 | 440 | -52-32 | FIRMANS - 78 PARDINE - 93 | |
| 4 | x | Bryan Benwitz | 306 | 476 | -170-202 | AIRLINER - 60 | |
| Totals | 1 | 4 | 383 | 423 | -202 | 9 (1.8/game) - 75 avg. |
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Wednesday, December 17:
Scrabble at Misty Mountain Games
Club Results 11/26
Posted 11/28/2025
Club Results 11/19
Posted 11/21/2025
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025