| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Steve Hartsman | 421 | 498 | -77 | EROSIONS - 68 BERATING - 83 | |
| 1 | x | Richard Lauder | 499 | 297 | +202+125 | TITHONIA - 92 LONGIES - 78 TRAVOISE - 72 | |
| 2 | x | Thomas Reinke | 437 | 453 | -16+109 | TURISTA - 74 MAINSAIL - 59 OREGANO - 73 | |
| 3 | x | Dennis Lloyd | 490 | 293 | +197+306 | "APROPRIA" - 79 ASTEROID - 80 MANIPLES - 76 | |
| 4 | x | Charles Reinke | 414 | 443 | -29+277 | NEGATORY - 86 MINISTRY - 78 | |
| Totals | 2 | 3 | 452 | 397 | +277 | 13 (2.6/game) - 77 avg. |
Wednesday, May 27:
Scrabble at Covenant Church
Wednesday, June 3:
Scrabble at Covenant Church
Wednesday, June 10:
Scrabble at Covenant Church
Wednesday, June 17:
Scrabble at Misty Mountain Games
Club Results 5/20
Posted 5/22/2026
Club Results 5/13
Posted 5/15/2026
Club Results 5/6
Posted 5/8/2026
Club Results 4/29
Posted 5/1/2026